Class Schedule
Dunedin Community Center
903 Michigan Blvd
Dunedin
Florida 33698
727 298 3286
kdenote@tampabay.rr.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 9:00AM | Jazzercise Personal Touch | X | |||||||
| Notes: starts 2/6/10 | |||||||||
| 10:00AM | Jazzercise | X | |||||||
| Notes: resist-a-ball | |||||||||
| 6:00PM | Jazzercise | X | |||||||
| Notes: standing class, weights | |||||||||
| 6:00PM | Jazzercise | X | |||||||
| Notes: weights, mat | |||||||||
| 6:00PM | Jazzercise | X | |||||||
| Notes: mat, weights | |||||||||
