Class Schedule
Dunedin Community Center
903 Michigan Blvd
Dunedin
Florida, 33698
727 298 3286
kdenote@tampabay.rr.com
| Time | Format | Mon | Tue | Wed | Thur | Fri | Sat | Sun | |
|---|---|---|---|---|---|---|---|---|---|
| 8:15AM | Jazzercise Personal Touch | X | |||||||
| Notes: Kick It To The Core | |||||||||
| 9:15AM | Jazzercise | X | |||||||
| Notes: resist-a-ball | |||||||||
| 6:15PM | Jazzercise | X | |||||||
| Notes: standing class | |||||||||
| 6:15PM | Jazzercise | X | |||||||
| Notes: mat, weights | |||||||||
| 6:15PM | Jazzercise | X | |||||||
| Notes: mat, weights | |||||||||





